Lac de Panneciere - La Beloire weather
Latitude N 47° 08' 42" Longitude E 03° 55' 20" Elevation 368 m
Temperature and Humidity | ||
Highest Temperature | 52,6 °C | 18:20 on 29 juni |
Lowest Temperature | -30,0 °C | 13:18 on 03 maart |
Highest Dew Point | 28,5 °C | 11:46 on 20 augustus |
Lowest Dew Point | -33,7 °C | 13:18 on 03 maart |
Highest Apparent Temperature | 57,8 °C | 14:16 on 27 juni |
Lowest Apparent Temperature | -114,7 °C | 14:12 on 20 november |
Lowest Wind Chill Temperature | -30,0 °C | 13:18 on 03 maart |
Highest Heat Index | 65,8 °C | 14:07 on 27 juni |
Highest Minimum | 19,9 °C | 28 juni |
Lowest Maximum | -0,7 °C | 24 januari |
Highest Humidity | 93 % | 10:04 on 01 januari |
Lowest Humidity | 9 % | 07:19 on 27 mei |
Highest Daily Range | 44,6 °C | 03 maart |
Lowest Daily Range | 1,4 °C | 01 maart |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | 01:53 on 05 juni |
Highest Hourly Rainfall | 6,2 mm | 02:08 on 05 juni |
Highest Daily Rainfall | 7897,1 mm | 26 september |
Highest Monthly Rainfall | 7923,0 mm | september |
Longest Dry Period | 34 days | to 26 juli |
Longest Wet Period | 6 days | to 03 februari |
Wind | ||
Highest Wind Gust | 645,0 km/h | 14:12 on 20 november |
Highest Wind Speed 10-minute Average | 645,0 km/h | 14:12 on 20 november |
Highest Daily Wind Run | 155,8 km | 24 april |
Pressure | ||
Lowest Pressure (sl) | 979,8 hPa | 10:16 on 03 november |
Highest Pressure (sl) | 1033,9 hPa | 10:39 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7-12-2019 07:10:00
powered by
Cumulus v1.9.4 (1099)