Lac de Panneciere - La Beloire weather
Latitude N 47° 08' 42" Longitude E 03° 55' 20" Elevation 368 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,1 °C | at 00:00 |
Low Temperature | 5,6 °C | at 01:38 |
Temperature Range | 1,5 °C | |
High Apparent Temperature | 5,8 °C | at 00:09 |
Low Apparent Temperature | 2,9 °C | at 02:24 |
Low Wind Chill | 4,1 °C | at 02:24 |
High Heat Index | 7,1 °C | at 00:00 |
High Humidity | 92 % | at 07:20 |
Low Humidity | 80 % | at 00:06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 1,6 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 05:52 |
High Hourly Rainfall | 1,0 mm | at 06:36 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 10,1 km/h | at 00:21 |
Highest Speed (10 minute average) | 10,1 km/h (F2) | at 00:21 |
Wind Run | 12,7 km | |
Dominant Direction | 138° SE | |
Pressure | ||
High Pressure (SL) | 1014,5 hPa | at 07:26 |
Low Pressure (SL) | 1013,0 hPa | at 01:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7-12-2019 07:30:01
powered by
Cumulus
v1.9.4 (1099)