Lac de Panneciere - La Beloire weather
Latitude N 47° 08' 42" Longitude E 03° 55' 20" Elevation 368 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20,8 °C | at 13:21 |
Low Temperature | 1,3 °C | at 06:32 |
Temperature Range | 19,5 °C | |
High Apparent Temperature | 20,0 °C | at 13:28 |
Low Apparent Temperature | -1,0 °C | at 06:32 |
Low Wind Chill | 1,3 °C | at 06:36 |
High Heat Index | 20,8 °C | at 13:21 |
High Humidity | 90 % | at 09:36 |
Low Humidity | 44 % | at 13:22 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 9,7 km/h | at 13:21 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 13:21 |
Wind Run | 15,9 km | |
Dominant Direction | 245° WSW | |
Pressure | ||
High Pressure (SL) | 1020,7 hPa | at 23:38 |
Low Pressure (SL) | 1016,1 hPa | at 07:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21-2-2019 11:00:00
powered by
Cumulus v1.9.4 (1099)